S$ Deposits - Fixed Deposits (Cash)
Effective Date: 09/09/2016
Period | $1,000- | $10,000- | $20,000- | $50,000- | $100,000- | $250,000- | $500,000- |
|---|---|---|---|---|---|---|---|
| 1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
| 2 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
| 3 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
| 4 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
| 5 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
| 6 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
| 7 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
| 8 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
| 9 mth | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
| 10 mth | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
| 11 mth | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
| 12 mth | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 0.3500 |
| 18 mth | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 |
| 24 mth | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 36 mth | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 |
| 48 mth | 1.1500 | 1.1500 | 1.1500 | 1.1500 | 1.1500 | 1.1500 | 1.1500 |
| 60 mth | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 |
Rates quoted are in % p.a. and are subject to change without prior notice.
Rates information is also available toll free on 1800-111 1111.
Rates information is also available toll free on 1800-111 1111.
- wong chee tat :)
No comments:
Post a Comment