| Service | Scheduled Maintenance Date | Expected Downtime | Remarks |
| iBanking | 09 Nov 2013 | 0700hrs to 1900hrs | System Maintenance
|
| 09 Nov 2013 | 0845hrs to 1000hrs | System Maintenance
| |
| 09 Nov 2013 | 0030hrs to 0215hrs, 2015hrs to 2200hrs | Unavailability of the following services
| |
| 10 Nov 2013 | 0915hrs to 1350hrs | System Maintenance
| |
| 17 Nov 2013 | 0600hrs to 1000hrs | System Maintenance
| |
| 24 Nov 2013 | 0000hrs to 0600hrs | System Maintenance | |
| mBanking | 24 Nov 2013 | 0000hrs to 0600hrs | System Maintenance |
| iB Application | 24 Nov 2013 | 0000hrs to 0600hrs | System Maintenance |
| iB - Trading Services | 09 Nov 2013 | 0700hrs to 2359hrs | System Maintenance |
| 10 Nov 2013 | 0000hrs to 2000hrs | System Maintenance | |
| D2Pay | 24 Nov 2013 | 0000hrs to 0600hrs | System Maintenance |
| Phone Banking | - | - | - |
| NETS | 24 Nov 2013 | 0000hrs to 0600hrs | Intermittent transaction failure expected due to maintenance. |
| Passbook Update | - | - | - |
| Automated Teller Machine (ATM) | 24 Nov 2013 | 0000hrs to 0600hrs | Intermittent transaction failure expected due to maintenance. |
| Cash Deposit Machine | - | - | - |
| Coin Deposit Machine | - | - | - |
| Cheque Deposit Machine | - | - | - |
| POSB Print | - | - | - |
| AXS D-Pay | - | - | - |
| Token Registration | 10 Nov 2013 | 0300hrs to 0500hrs | System Maintenance |
| e-Commerce on 3D Secure Websites | - | - | - |
- wong chee tat :)