| Service | Scheduled Maintenance Date | Expected Downtime | Remarks |
| iBanking | 09 Feb 2014 | 0100hrs to 0105hrs, 0650hrs to 0655hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry |
| 09 Feb 2014 | 0100hrs to 0705hrs | System Maintenance - Online Equity Trading(OET) | |
| 16 Feb 2014 | 0200hrs to 0245hrs | System Maintenance -Upload documents | |
| 16 Feb 2014 | 0650hrs to 0655hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry | |
| 16 Feb 2014 | 0100hrs to 0105hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry | |
| 16 Feb 2014 | 0100hrs to 0705hrs | System Maintenance - Online Equity Trading(OET) | |
| 22 Feb 2014 | 1000hrs to 0000hrs | System Maintenance - Online Equity Trading | |
| 23 Feb 2014 | 0000hrs to 0730hrs | System Maintenance - Token Registration | |
| 23 Feb 2014 | 0000hrs to 1200hrs | System Maintenance - Online Equity Trading | |
| 02 Mar 2014 | 0000hrs to 0600hrs | System Maintenance -Upload documents | |
| mBanking | - | - | - |
| iB Application | - | - | - |
| iB - Trading Services | 22 Feb 2014 | 1000hrs to 0000hrs | System Maintenance |
| 23 Feb 2014 | 0000hrs to 1200hrs | System Maintenance | |
| D2Pay | 16 Feb 2014 | 0300hrs to 0600hrs | System Maintenance |
| Phone Banking | - | - | - |
| NETS | - | - | - |
| Passbook Update | - | - | - |
| Automated Teller Machine (ATM) | - | - | - |
| Cash Deposit Machine | - | - | - |
| Coin Deposit Machine | - | - | - |
| Cheque Deposit Machine | - | - | - |
| POSB Print | - | - | - |
| AXS D-Pay | - | - | - |
| Token Registration | - | - | - |
- wong chee tat :)
No comments:
Post a Comment