| Service | Scheduled Maintenance Date | Expected Downtime | Remarks |
| iBanking | 21 Sep 2013 | 0945hrs to 0950hrs | System Maintenance
|
| 21 Sep 2013 | 0945hrs to 2359hrs | System Maintenance
| |
| 21 Sep 2013 | 1210hrs to 1215hrs | System Maintenance
| |
| 22 Sep 2013 | 0000hrs to 1540hrs | System Maintenance
| |
| 22 Sep 2013 | 0200hrs to 0230hrs | System Maintenance
| |
| 22 Sep 2013 | 1045hrs to 1050hrs | System Maintenance
| |
| 22 Sep 2013 | 1335hrs to 1340hrs | System Maintenance
| |
| 24 Sep 2013 | 0400hrs to 0500hrs | System Maintenance
| |
| 28 Sep 2013 | 1000hrs to 2200hrs | System Maintenance
| |
| 05 Oct 2013 | 1000hrs to 2359hrs | System Maintenance
| |
| 06 Oct 2013 | 0000hrs to 2000hrs | System Maintenance
| |
| 13 Oct 2013 | 0200hrs to 0230hrs | System Maintenance
| |
| 20 Oct 2013 | 0200hrs to 0230hrs | System Maintenance
| |
| mBanking | - | - | - |
| iB Application | - | - | - |
| iB - Trading Services | 21 Sep 2013 | 1000hrs to 2359hrs | System Maintenance |
| 22 Sep 2013 | 0000hrs to 1100hrs | System Maintenance | |
| 28 Sep 2013 | 1000hrs to 2200hrs | System Maintenance | |
| 05 Oct 2013 | 1000hrs to 2359hrs | System Maintenance | |
| 06 Oct 2013 | 0000hrs to 2000hrs | System Maintenance | |
| D2Pay | - | - | - |
| Phone Banking | - | - | - |
| NETS | - | - | - |
| Passbook Update | - | - | - |
| Automated Teller Machine (ATM) | - | - | - |
| Cash Deposit Machine | - | - | - |
| Coin Deposit Machine | - | - | - |
| Cheque Deposit Machine | - | - | - |
| POSB Print | - | - | - |
| AXS D-Pay | - | - | - |
| Token Registration | - | - | - |
| e-Commerce on 3D Secure Websites | - | - | - |
- wong chee tat :)
No comments:
Post a Comment