| Service | Scheduled Maintenance Date | Expected Downtime | Remarks |
| iBanking | 27 Jul 2013 | 2200hrs to 2359hrs | System Maintenance
|
| 28 Jul 2013 | 0000hrs to 1230hrs | System Maintenance
| |
| 28 Jul 2013 | 0000hrs to 1335hrs | System Maintenance
| |
| 28 Jul 2013 | 0135hrs to 1010hrs | System Maintenance
| |
| 28 Jul 2013 | 0135hrs to 0140hrs | System Maintenance
| |
| 28 Jul 2013 | 0745hrs to 0750hrs | System Maintenance
| |
| mBanking | - | - | - |
| iB Application | - | - | - |
| iB - Trading Services | 27 Jul 2013 | 1000hrs to 2359hrs | Scheduled Maintenance |
| 28 Jul 2013 | 0000hrs to 1500hrs | Scheduled Maintenance | |
| D2Pay | 18 Aug 2013 | 0300hrs to 0600hrs | Scheduled Maintenance |
| Phone Banking | - | - | - |
| NETS | - | - | - |
| Passbook Update | - | - | - |
| Automated Teller Machine (ATM) | - | - | - |
| Cash Deposit Machine | - | - | - |
| Coin Deposit Machine | - | - | - |
| Cheque Deposit Machine | - | - | - |
| POSB Print | - | - | - |
| AXS D-Pay | - | - | - |
| Token Registration | - | - | - |
| e-Commerce on 3D Secure Websites | - | - | - |
- wong chee tat :)
No comments:
Post a Comment