Town / Estate | Flat Application Category | Flat
Supply | Ethnic Quota | Selling Price (excluding
Grants) | Selling Price (including
Grants) |
Malay | Chinese | Indian /
Other Races |
Non-Mature Towns/Estates: |
Bukit Batok | 3-room Standard | 3 | 3 | 3 | 2 | From $225,000 | From $175,000 |
Executive | 1 | 1 | 1 | 1 | $475,000 | - |
Bukit Panjang | Studio Apartment | 19 | 19 | 19 | 15 | From $82,000 | - |
2-room | 22 | 0 | 22 | 6 | From $110,000 | From $50,000 |
3-room Standard | 9 | 7 | 9 | 9 | From $176,000 | From $126,000 |
4-room | 24 | 24 | 24 | 24 | From $259,000 | From $224,000 |
5-room | 13 | 13 | 13 | 13 | From $338,000 | From $328,000 |
Choa Chu Kang | Studio Apartment | 5 | 4 | 5 | 5 | From $82,000 | - |
3-room Standard | 32 | 2 | 32 | 14 | From $150,000 | From $100,000 |
4-room | 339 | 47 | 339 | 116 | From $244,000 | From $209,000 |
5-room | 247 | 102 | 247 | 70 | From $313,000 | From $303,000 |
Hougang | Studio Apartment | 223 | 73 | 197 | 42 | From $76,000 | - |
2-room | 9 | 5 | 9 | 9 | From $119,000 | From $59,000 |
3-room Standard | 7 | 5 | 7 | 5 | From $200,000 | From $150,000 |
3-room Premium | 3 | 3 | 3 | 3 | From $215,000 | From $165,000 |
4-room | 39 | 35 | 39 | 33 | From $284,000 | From $249,000 |
5-room | 17 | 17 | 17 | 17 | From $339,000 | From $329,000 |
Jurong East | 2-room | 4 | 0 | 4 | 0 | From $143,000 | From $83,000 |
3-room Standard | 47 | 9 | 47 | 10 | From $196,000 | From $146,000 |
4-room | 8 | 8 | 8 | 8 | From $303,000 | From $268,000 |
5-room | 1 | 1 | 1 | 1 | $342,000 | $332,000 |
Jurong West | Studio Apartment | 23 | 6 | 23 | 7 | From $92,000 | - |
3-room Standard | 43 | 11 | 43 | 15 | From $169,000 | From $119,000 |
4-room | 22 | 22 | 22 | 21 | From $265,000 | From $230,000 |
5-room | 4 | 4 | 4 | 4 | From $391,000 | From $381,000 |
Punggol | Studio Apartment | 10 | 10 | 10 | 10 | From $91,000 | - |
3-room Standard | 23 | 18 | 23 | 22 | From $173,000 | From $123,000 |
3-room Premium | 47 | 43 | 47 | 43 | From $218,000 | From $168,000 |
4-room | 124 | 115 | 122 | 122 | From $296,000 | From $261,000 |
5-room | 81 | 79 | 81 | 80 | From $362,000 | From $352,000 |
Sembawang | 3-room Standard | 4 | 3 | 4 | 4 | From $198,000 | From $148,000 |
4-room | 148 | 48 | 140 | 31 | From $255,000 | From $220,000 |
5-room | 90 | 37 | 83 | 18 | From $328,000 | From $318,000 |
Sengkang | Studio Apartment | 60 | 35 | 60 | 33 | From $85,000 | - |
3-room Standard | 7 | 7 | 7 | 7 | From $198,000 | From $148,000 |
3-room Premium | 21 | 21 | 21 | 21 | From $206,000 | From $156,000 |
4-room | 142 | 136 | 142 | 132 | From $247,000 | From $212,000 |
5-room (119 units) / Executive (1 unit) | 120 | 120 | 120 | 106 | From $324,000 | From $314,000 |
Woodlands | 3-room Standard | 4 | 1 | 4 | 2 | From $183,000 | From $133,000 |
3-room Premium | 1 | 1 | 1 | 1 | $199,000 | $149,000 |
4-room | 24 | 17 | 24 | 20 | From $258,000 | From $223,000 |
5-room (4 units) / Executive (2 units) | 6 | 6 | 6 | 6 | From $336,000 | From $326,000 |
Yishun | Studio Apartment | 3 | 3 | 3 | 2 | From $82,000 | - |
2-room | 1 | 1 | 1 | 1 | $135,000 | $75,000 |
3-room Standard | 11 | 8 | 11 | 11 | From $198,000 | From $148,000 |
3-room Premium | 2 | 2 | 2 | 2 | From $205,000 | From $155,000 |
4-room | 72 | 61 | 72 | 65 | From $244,000 | From $209,000 |
5-room | 36 | 35 | 36 | 32 | From $326,000 | From $316,000 |
Mature Towns/Estates: |
Ang Mo Kio | 3-room | 8 | 8 | 6 | 8 | From $237,000 | From $207,000 |
4-room | 29 | 29 | 21 | 25 | From $344,000 | From $329,000 |
5-room | 10 | 10 | 7 | 10 | From $521,000 | From $511,000 |
Bedok | Studio Apartment | 6 | 6 | 6 | 6 | From $97,000 | - |
3-room | 2 | 1 | 2 | 2 | From $227,000 | From $197,000 |
4-room | 5 | 5 | 5 | 5 | From $308,000 | From $293,000 |
5-room (2 units) / Executive (1 unit) | 3 | 3 | 3 | 3 | From $351,000 | From $341,000 |
Bishan | Studio Apartment | 1 | 1 | 0 | 1 | $130,000 | - |
3-room | 1 | 1 | 0 | 1 | $311,000 | $281,000 |
4-room | 2 | 2 | 0 | 2 | From $394,000 | From $379,000 |
5-room | 1 | 1 | 0 | 0 | $566,000 | $556,000 |
Bukit Merah | Studio Apartment | 38 | 33 | 31 | 21 | From $110,000 | - |
2-room | 29 | 29 | 29 | 25 | From $251,000 | From $211,000 |
3-room | 14 | 14 | 12 | 14 | From $290,000 | From $260,000 |
4-room | 13 | 13 | 8 | 13 | From $467,000 | From $452,000 |
5-room | 29 | 29 | 3 | 29 | From $582,000 | From $572,000 |
Bukit Timah | Studio Apartment | 25 | 25 | 14 | 25 | From $111,000 | - |
Central | S2 Apartment | 1 | 1 | 1 | 1 | $769,000 | $759,000 |
Clementi | 3-room | 4 | 4 | 2 | 4 | From $256,000 | From $226,000 |
4-room | 8 | 8 | 5 | 7 | From $352,000 | From $337,000 |
5-room | 3 | 3 | 2 | 3 | From $518,000 | From $508,000 |
Geylang | Studio Apartment | 85 | 45 | 71 | 28 | From $114,000 | - |
3-room | 44 | 38 | 42 | 26 | From $192,000 | From $162,000 |
4-room | 15 | 15 | 13 | 15 | From $420,000 | From $405,000 |
5-room | 2 | 2 | 0 | 2 | From $701,000 | From $691,000 |
Kallang/
Whampoa | Studio Apartment | 254 | 153 | 224 | 67 | From $105,000 | - |
3-room | 30 | 30 | 24 | 21 | From $221,000 | From $191,000 |
4-room | 164 | 124 | 119 | 61 | From $334,000 | From $319,000 |
5-room | 6 | 5 | 2 | 3 | From $633,000 | From $623,000 |
Pasir Ris | Studio Apartment | 4 | 4 | 4 | 4 | From $89,000 | - |
3-room | 1 | 0 | 1 | 0 | $223,000 | $193,000 |
4-room | 8 | 7 | 8 | 8 | From $326,000 | From $311,000 |
5-room (4 units) / Executive (3 units) | 7 | 4 | 7 | 7 | From $386,000 | From $376,000 |
Queenstown | Studio Apartment | 118 | 49 | 98 | 32 | From $113,000 | - |
2-room | 30 | 30 | 30 | 30 | From $253,000 | From $213,000 |
3-room | 4 | 4 | 1 | 4 | From $232,000 | From $202,000 |
4-room | 2 | 2 | 0 | 2 | From $569,000 | From $554,000 |
5-room | 1 | 1 | 0 | 1 | $681,000 | $671,000 |
Tampines | Studio Apartment | 7 | 6 | 7 | 7 | From $95,000 | - |
3-room | 9 | 7 | 9 | 9 | From $230,000 | From $200,000 |
4-room | 30 | 28 | 30 | 30 | From $320,000 | From $305,000 |
5-room (3 units) / Executive (2 units) | 5 | 5 | 5 | 4 | From $414,000 | From $404,000 |
Toa Payoh | Studio Apartment | 6 | 6 | 2 | 6 | From $103,000 | - |
3-room | 95 | 42 | 78 | 18 | From $212,000 | From $182,000 |
4-room | 23 | 23 | 21 | 19 | From $314,000 | From $299,000 |
Total | 3,383 | 2,084 | 3,111 | 1,830 |
|
|
|
|
No comments:
Post a Comment