McAfee DAT version = 8357 (nov 22nd 2016)
Link: here ( Select Yes. And it keeps getting updated daily. Region=US)
- wong chee tat :)
Wednesday, November 23, 2016
November 2016 BTO Prices
November 2016 BTO Prices | ||||
---|---|---|---|---|
Town | Contract | Flat Type | Selling Price (Excluding Grants **) | Selling Price (Including Grants ^) |
Non-Mature Town | ||||
Punggol | Matilda Sundeck Northshore Trio Waterway Sunrise I | 2-room Flexi * | From $80,000 | From $4,000+ |
3-room | From $164,000 | From $94,000 | ||
4-room | From $258,000 | From $203,000 | ||
5-room | From $329,000 | From $319,000 | ||
3Gen | From $348,000 | From $338,000 | ||
Mature Towns/ Estates | ||||
Bedok | Bedok Beacon Bedok North Vale Bedok South Horizon | 2-room Flexi * | From $135,000 | From $95,000 |
3-room | From $276,000 | From $246,000 | ||
4-room | From $407,000 | From $392,000 | ||
5-room | From $503,000 | From $493,000 | ||
Toa Payoh | Woodleigh Glen Woodleigh Village | 2-room Flexi * | From $181,000 | From $141,000 |
3-room | From $335,000 | From $305,000 | ||
4-room | From $468,000 | From $453,000 | ||
Kallang/ Whampoa | Kallang Residences | 3-room | From $350,000 | From $320,000 |
4-room | From $497,000 | From $482,000 |
Notes: | |
* | 2-room Flexi flats come in two sizes of 36 sqm (Type 1) and 45 sqm (Type 2). |
^ | The assumed housing grants are meant for applicants applying as a family nucleus or two singles under the Joint Singles Scheme for a 2-room Flexi BTO flat. SHG is applicable only to 2-room Flexi, 3-room, and 4-room flats in the non-mature towns. With the SHG enhancement announced at NDR 2015, eligible first-time flat buyers with income up to $8,500 would now enjoy SHG of up to $40,000:
|
+ | Buyers are required to pay 5% of the published price using their own CPF and/ or cash savings when the total housing grants (i.e. AHG and SHG) they can enjoy exceeds 95% of the published price of flat. Excess housing grant, if any, can be used to pay for Optional Component Scheme items and premiums that singles and Singapore citizen/ Singapore permanent resident households have to pay, before crediting the balance into the Singaporean buyers' CPF accounts. |
** | Singles who apply for the 2-room Flexi flats under the Single Singapore Citizen Scheme will pay $15,000 more than married couples. Eligible singles can also apply for AHG and SHG. The additional amount payable and the grants will vary based on the choice of lease tenure. The actual grant amounts will vary according to income. Read more on various CPF Housing Grants available. |
Selling prices (excluding and including grants) quoted above are rounded up to the nearest thousand dollars. |
- Link
- wong chee tat :)
Conductor Whiskers
Labels:
2016,
cat,
Conductor Whiskers,
fish,
fish farms,
Gold,
meow,
neko atsume,
nov,
pussy,
silver
Nov 2016 Singapore Savings Bonds - GX16120N
Issuance Details- GX16120N
Bond ID |
GX16120N
|
---|---|
Amount available |
$300 million
|
Issue date |
1 Dec 2016
|
Maturity date(1) |
1 Dec 2026
|
Interest payment dates(1) |
The 1st interest payment will be made on 1 Jun 2017, and
subsequently every six months on 1 Dec and 1 Jun every year. |
Investment amounts |
You can invest a minimum of $500, and in multiples of $500
up to $50,000 for this issue. The total amount of Savings Bonds held across all issues cannot be more than $100,000. |
Application period |
Opens: 6.00pm, 1 Nov 2016
Closes: 9.00pm, 25 Nov 2016 Results: After 3.00pm, 28 Nov 2016 Keep track of the important dates with our SSB calendar. |
Apply through |
This bond will be reflected as "SBDEC16 GX16120N" in your CDP statement and "CDP-SBDEC16" in your bank statement.
Interest rates
Year from issue date
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
---|---|---|---|---|---|---|---|---|---|---|
Interest, %
|
0.87
|
0.93
|
1.30
|
1.74
|
2.01
|
2.11
|
2.25
|
2.41
|
2.60
|
2.86
|
Average return per year, %*
|
0.87
|
0.90
|
1.03
|
1.21
|
1.36
|
1.48
|
1.59
|
1.68
|
1.78
|
1.87
|
* At the end of each year, on a compounded basis
Calculate the interest you will earn based on your desired investment amount using the Interest Calculator.
(1)If this day is not a business day, payment will be made on the next business day.
- wong chee tat :)
Labels:
2016,
2026,
Bond,
bonds,
buy,
buyers,
cash,
cashflow,
GX16120N,
investors,
market,
money,
nov,
opportunities,
savings bonds,
sell,
singapore savings bond,
sophisticated investors,
time
Subscribe to:
Posts (Atom)