Microsoft Security Bulletin Advance Notification for February 2014
Published:
Version: 1.0This is an advance notification of security bulletins that Microsoft is intending to release on February 11, 2014.
This bulletin advance notification will be replaced with the February bulletin summary on February 11, 2014. For more information about the bulletin advance notification service, see Microsoft Security Bulletin Advance Notification.
To receive automatic notifications whenever Microsoft Security Bulletins are issued, subscribe to Microsoft Technical Security Notifications.
Microsoft will host a webcast to address customer questions on the security bulletins on February 12, 2014, at 11:00 AM Pacific Time (US & Canada). Register now for the February Security Bulletin Webcast.
Microsoft also provides information to help customers prioritize monthly security updates with any non-security, high-priority updates that are being released on the same day as the monthly security updates. Please see the section, Other Information.
Microsoft will release an updated version of the Microsoft Windows Malicious Software Removal Tool on Windows Update, Microsoft Update, Windows Server Update Services, and the Download Center.
For information about non-security releases on Windows Update and Microsoft Update, please see:
To improve security protections for customers, Microsoft provides vulnerability information to major security software providers in advance of each monthly security update release. Security software providers can then use this vulnerability information to provide updated protections to customers via their security software or devices, such as antivirus, network-based intrusion detection systems, or host-based intrusion prevention systems. To determine whether active protections are available from security software providers, please visit the active protections websites provided by program partners, listed in Microsoft Active Protections Program (MAPP) Partners.
Update Management Strategies
Security Guidance for Update Management provides additional information about Microsoft’s best-practice recommendations for applying security updates.
Obtaining Other Security Updates
Updates for other security issues are available from the following locations:
Learn to improve security and optimize your IT infrastructure, and participate with other IT Pros on security topics in IT Pro Security Community.
The information provided in the Microsoft Knowledge Base is provided "as is" without warranty of any kind. Microsoft disclaims all warranties, either express or implied, including the warranties of merchantability and fitness for a particular purpose. In no event shall Microsoft Corporation or its suppliers be liable for any damages whatsoever including direct, indirect, incidental, consequential, loss of business profits or special damages, even if Microsoft Corporation or its suppliers have been advised of the possibility of such damages. Some states do not allow the exclusion or limitation of liability for consequential or incidental damages so the foregoing limitation may not apply.
This bulletin advance notification will be replaced with the February bulletin summary on February 11, 2014. For more information about the bulletin advance notification service, see Microsoft Security Bulletin Advance Notification.
To receive automatic notifications whenever Microsoft Security Bulletins are issued, subscribe to Microsoft Technical Security Notifications.
Microsoft will host a webcast to address customer questions on the security bulletins on February 12, 2014, at 11:00 AM Pacific Time (US & Canada). Register now for the February Security Bulletin Webcast.
Microsoft also provides information to help customers prioritize monthly security updates with any non-security, high-priority updates that are being released on the same day as the monthly security updates. Please see the section, Other Information.
Bulletin Information
Executive Summaries
This advance notification provides a number as the bulletin identifier, because the official Microsoft Security Bulletin numbers are not issued until release. The bulletin summary that replaces this advance notification will have the proper Microsoft Security Bulletin numbers (in the MSyy-xxx format) as the bulletin identifier.
The following table summarizes the security bulletins for this month in order of severity.
For details on affected software, see the next section, Affected Software.
The following table summarizes the security bulletins for this month in order of severity.
For details on affected software, see the next section, Affected Software.
Bulletin ID | Maximum Severity Rating and Vulnerability Impact | Restart Requirement | Affected Software |
---|---|---|---|
Bulletin 1 | Critical Remote Code Execution | May require restart | Microsoft Windows |
Bulletin 2 | Critical Remote Code Execution | May require restart | Microsoft Security Software |
Bulletin 3 | Important Elevation of Privilege | May require restart | Microsoft Windows, Microsoft .NET Framework |
Bulletin 4 | Important Information Disclosure | May require restart | Microsoft Windows |
Bulletin 5 | Important Denial of Service | Requires restart | Microsoft Windows |
Affected Software
This advance notification provides a number as the bulletin identifier, because the official Microsoft Security Bulletin numbers are not issued until release. The bulletin summary that replaces this advance notification will have the proper Microsoft Security Bulletin numbers (in the MSyy-xxx format) as the bulletin identifier.
The following tables list the bulletins in order of major software category and severity.
How do I use these tables?
Use these tables to learn about the security updates that you may need to install. You should review each software program or component listed to see whether any security updates pertain to your installation. If a software program or component is listed, then the severity rating of the security update is also listed.
Note You may have to install several security updates for a single vulnerability. Review the whole column for each bulletin identifier that is listed to verify the updates that you have to install, based on the programs or components that you have installed on your system.
The following tables list the bulletins in order of major software category and severity.
How do I use these tables?
Use these tables to learn about the security updates that you may need to install. You should review each software program or component listed to see whether any security updates pertain to your installation. If a software program or component is listed, then the severity rating of the security update is also listed.
Note You may have to install several security updates for a single vulnerability. Review the whole column for each bulletin identifier that is listed to verify the updates that you have to install, based on the programs or components that you have installed on your system.
Windows Operating System and Components
Windows XP | ||||
---|---|---|---|---|
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | None | Important | Important | None |
Windows XP Service Pack 3 | Not applicable | Windows XP Service Pack 3 (Important) | Windows XP Service Pack 3 (Important) | Not applicable |
Windows XP Professional x64 Edition Service Pack 2 | Not applicable | Windows XP Professional x64 Edition Service Pack 2 (Important) | Windows XP Professional x64 Edition Service Pack 2 (Important) | Not applicable |
Windows Server 2003 | ||||
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | None | Important | Low | None |
Windows Server 2003 Service Pack 2 | Not applicable | Windows Server 2003 Service Pack 2 (Important) | Windows Server 2003 Service Pack 2 (Low) | Not applicable |
Windows Server 2003 x64 Edition Service Pack 2 | Not applicable | Windows Server 2003 x64 Edition Service Pack 2 (Important) | Windows Server 2003 x64 Edition Service Pack 2 (Low) | Not applicable |
Windows Server 2003 with SP2 for Itanium-based Systems | Not applicable | Windows Server 2003 with SP2 for Itanium-based Systems (Important) | Windows Server 2003 with SP2 for Itanium-based Systems (Low) | Not applicable |
Windows Vista | ||||
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | None | Important | Important | None |
Windows Vista Service Pack 2 | Not applicable | Windows Vista Service Pack 2 (Important) | Windows Vista Service Pack 2 (Important) | Not applicable |
Windows Vista x64 Edition Service Pack 2 | Not applicable | Windows Vista x64 Edition Service Pack 2 (Important) | Windows Vista x64 Edition Service Pack 2 (Important) | Not applicable |
Windows Server 2008 | ||||
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | None | Important | Low | None |
Windows Server 2008 for 32-bit Systems Service Pack 2 | Not applicable | Windows Server 2008 for 32-bit Systems Service Pack 2 (Important) | Windows Server 2008 for 32-bit Systems Service Pack 2 (Low) | Not applicable |
Windows Server 2008 for x64-based Systems Service Pack 2 | Not applicable | Windows Server 2008 for x64-based Systems Service Pack 2 (Important) | Windows Server 2008 for x64-based Systems Service Pack 2 (Low) | Not applicable |
Windows Server 2008 for Itanium-based Systems Service Pack 2 | Not applicable | Windows Server 2008 for Itanium-based Systems Service Pack 2 (Important) | Windows Server 2008 for Itanium-based Systems Service Pack 2 (Low) | Not applicable |
Windows 7 | ||||
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | Critical | Important | Important | None |
Windows 7 for 32-bit Systems Service Pack 1 | Windows 7 for 32-bit Systems Service Pack 1 (Critical) | Windows 7 for 32-bit Systems Service Pack 1 (Important) | Windows 7 for 32-bit Systems Service Pack 1 (Important) | Not applicable |
Windows 7 for x64-based Systems Service Pack 1 | Windows 7 for x64-based Systems Service Pack 1 (Critical) | Windows 7 for x64-based Systems Service Pack 1 (Important) | Windows 7 for x64-based Systems Service Pack 1 (Important) | Not applicable |
Windows Server 2008 R2 | ||||
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | Critical | Important | Low | None |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Critical) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Low) | Not applicable |
Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 | Not applicable | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (Important) | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (Low) | Not applicable |
Windows 8 and Windows 8.1 | ||||
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | Critical | Important | Important | Important |
Windows 8 for 32-bit Systems | Windows 8 for 32-bit Systems (Critical) | Windows 8 for 32-bit Systems (Important) | Windows 8 for 32-bit Systems (Important) | Windows 8 for 32-bit Systems (Important) |
Windows 8 for x64-based Systems | Windows 8 for x64-based Systems (Critical) | Windows 8 for x64-based Systems (Important) | Windows 8 for x64-based Systems (Important) | Windows 8 for x64-based Systems (Important) |
Windows 8.1 for 32-bit Systems | Windows 8.1 for 32-bit Systems (Critical) | Windows 8.1 for 32-bit Systems (Important) | Windows 8.1 for 32-bit Systems (Important) | Not applicable |
Windows 8.1 for x64-based Systems | Windows 8.1 for x64-based Systems (Critical) | Windows 8.1 for x64-based Systems (Important) | Windows 8.1 for x64-based Systems (Important) | Not applicable |
Windows Server 2012 and Windows Server 2012 R2 | ||||
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | Critical | Important | Low | Important |
Windows Server 2012 | Windows Server 2012 (Critical) | Windows Server 2012 (Important) | Windows Server 2012 (Low) | Windows Server 2012 (Important) |
Windows Server 2012 R2 | Windows Server 2012 R2 (Critical) | Windows Server 2012 R2 (Important) | Windows Server 2012 R2 (Low) | Not applicable |
Windows RT and Windows RT 8.1 | ||||
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | Critical | Important | Important | Important |
Windows RT | Windows RT (Critical) | Windows RT (Important) | Windows RT (Important) | Windows RT (Important) |
Windows RT 8.1 | Windows RT 8.1 (Critical) | Windows RT 8.1 (Important) | Windows RT 8.1 (Important) | Not applicable |
Server Core installation option | ||||
Bulletin Identifier | Bulletin 1 | Bulletin 3 | Bulletin 4 | Bulletin 5 |
Aggregate Severity Rating | None | Important | Low | Important |
Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | Not applicable | Not applicable | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) (Low) | Not applicable |
Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | Not applicable | Not applicable | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) (Low) | Not applicable |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | Not applicable | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) (Low) | Not applicable |
Windows Server 2012 (Server Core installation) | Not applicable | Windows Server 2012 (Server Core installation) (Important) | Windows Server 2012 (Server Core installation) (Low) | Windows Server 2012 (Server Core installation) (Important) |
Windows Server 2012 R2 (Server Core installation) | Not applicable | Windows Server 2012 R2 (Server Core installation) (Important) | Windows Server 2012 R2 (Server Core installation) (Low) | Not applicable |
Microsoft Security Software
Microsoft Forefront Protection 2010 for Exchange Server | |
---|---|
Bulletin Identifier | Bulletin 2 |
Aggregate Severity Rating | Critical |
Microsoft Forefront Protection 2010 for Exchange Server | Microsoft Forefront Protection 2010 for Exchange Server (Critical) |
Detection and Deployment Tools and Guidance
Several resources are available to help administrators deploy security updates.
- Microsoft Baseline Security Analyzer (MBSA) lets administrators scan local and remote systems for missing security updates and common security misconfigurations.
- Windows Server Update Services (WSUS), Systems Management Server (SMS), and System Center Configuration Manager help administrators distribute security updates.
- The Update Compatibility Evaluator components included with Application Compatibility Toolkit aid in streamlining the testing and validation of Windows updates against installed applications.
Other Information
Microsoft Windows Malicious Software Removal Tool
Non-Security Updates on MU, WU, and WSUS
- Microsoft Knowledge Base Article 894199: Description of Software Update Services and Windows Server Update Services changes in content. Includes all Windows content.
- Updates from Past Months for Windows Server Update Services: Displays all new, revised, and rereleased updates for Microsoft products other than Microsoft Windows.
Microsoft Active Protections Program (MAPP)
Security Strategies and Community
Security Guidance for Update Management provides additional information about Microsoft’s best-practice recommendations for applying security updates.
Obtaining Other Security Updates
Updates for other security issues are available from the following locations:
- Security updates are available from Microsoft Download Center. You can find them most easily by doing a keyword search for "security update".
- Updates for consumer platforms are available from Microsoft Update.
- You can obtain the security updates offered this month on Windows Update, from Download Center on Security and Critical Releases ISO CD Image files. For more information, see Microsoft Knowledge Base Article 913086.
Learn to improve security and optimize your IT infrastructure, and participate with other IT Pros on security topics in IT Pro Security Community.
Support
- The affected software listed has been tested to determine which versions are affected. Other versions are past their support life cycle. To determine the support life cycle for your software version, visit Microsoft Support Lifecycle.
- Security solutions for IT professionals: TechNet Security Troubleshooting and Support
- Help protect your computer that is running Windows from viruses and malware: Virus and Security Solution Center
- Local support according to your country: International Support
Disclaimer
- wong chee rar :)