Friday, December 25, 2015
S$ Deposits - Fixed Deposits (Cash) - POSB
S$ Deposits - Fixed Deposits (Cash) - POSB
Effective Date: 24/12/2015
Period |
$1,000-
|
$10,000-
|
$20,000-
|
$50,000-
|
$100,000-
|
$250,000-
|
$500,000-
|
---|---|---|---|---|---|---|---|
1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
2 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
3 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
4 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
5 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
6 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
7 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
8 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
9 mth | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
10 mth | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
11 mth | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
12 mth | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 0.3500 |
18 mth | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 |
24 mth | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
Prices are indicative only.
Rates quoted are in % p.a. and are subject to change without prior notice.
Rates information is also available toll free on 1800-111 1111.
Rates information is also available toll free on 1800-111 1111.
- wong chee tat :)
Labels:
2015,
cash,
cashflow,
DBS,
DBS Bank Ltd,
DBS Singapore,
dec,
fix,
money,
posb,
time,
Time Deposit
Subscribe to:
Posts (Atom)