Number of Applications Received as at 1 December 2014 |
This e-service allows you to find out the number of applications received |
Applicants | What it means: An Application Rate of 3 means that for every 1 flat available, there are 3 applicants vying for the unit. As a general guide (see Note 2 below), the table below gives an overview under the current flat allocation policies. Sum of the computed number of applications may not add up due to rounding.
(Mouse-over for details) | |||||||||||||||||||||||||||||||||
Non-Mature Towns/Estates | ||||||||||||||||||||||||||||||||||
Sembawang Sun Breeze (Standard Contract) | 2-room | 278 | 687 | 0.1 | 0.3 | 7.9 | 2.5 | |||||||||||||||||||||||||||
3-room | 116 | 109 | 0.6 | 1.7 | NA | 0.9 | ||||||||||||||||||||||||||||
4-room | 306 | 273 | 0.9 | 1.0 | NA | 0.9 | ||||||||||||||||||||||||||||
Sengkang Anchorvale Fields (Standard Contract) | 2-room | 224 | 2270 | 0.2 | 0.7 | 32.9 | 10.1 | |||||||||||||||||||||||||||
3-room | 63 | 264 | 2.6 | 8.1 | NA | 4.2 | ||||||||||||||||||||||||||||
4-room | 224 | 773 | 3.2 | 4.7 | NA | 3.5 | ||||||||||||||||||||||||||||
Yishun (Blossom Spring @ Yishun/ Meadow Spring @ Yishun (Standard Contract) | 2-room | 442 | 957 | 0.1 | 0.3 | 6.9 | 2.2 | |||||||||||||||||||||||||||
3-room | 207 | 133 | 0.5 | 1.0 | NA | 0.6 | ||||||||||||||||||||||||||||
4-room | 470 | 289 | 0.6 | 1.0 | NA | 0.6 | ||||||||||||||||||||||||||||
Mature Town/Estate | ||||||||||||||||||||||||||||||||||
Tampines Tampines GreenEdge/ Tampines GreenRidges (Standard Contract) | 3-room | 608 | 549 | 0.4 | 9.9 | NA | 0.9 | |||||||||||||||||||||||||||
4-room | 938 | 2378 | 2.1 | 11.2 | NA | 2.5 | ||||||||||||||||||||||||||||
5-room /3Gen | 401# | 1819 | 3.3 | 27.5 | NA | 4.5 | ||||||||||||||||||||||||||||
TOTAL | 4277 | 10501 | 1.4 | 3.1 | 13.4 | 2.5 |
# Figure includes 56 units of 3Gen flats from Tampines GreenRidges which are specially designed for Multi-Generation families. |
Note : |
1. The Number of Applications Received is as at midnight on 1 December 2014. Allocation of flats is subject to prevailing eligibility conditions, availability of flats and Ethnic Integration Policy. |
2. Application Rates: |
Non-mature Estates 2-room: First-timer application rate refers to the number of first-timer applications divided by 40% of the total flat supply, while second-timer / first-timer Singles application rates refer to the number of Second-timer / First-timer Singles applications received divided by 30% of the total flat supply. 3-room: First-timer application rate refers to the number of first-timer applications divided by 70% of the total flat supply, while second-timer application rate refers to the number of second-timer applications received divided by 30% of the total flat supply. 4-/ 5-room: First-timer application rate refers to the number of first-timer applications divided by 85% of the total flat supply, while second-timer application rate refers to the number of second-timer applications divided by 15% of the total flat supply. |
Mature Estates 2- to 5-room: First-timer application rate refers to the number of first-timer applications divided by 95% of the total flat supply, while second-timer application rate refers to the number of second-timer applications divided by 5% of the total flat supply. (However, for both non-mature and mature estates, some flats are also set aside for quota-based priority schemes, where HDB does not differentiate between first-timers and second-timers. If there are fewer first-timers than the number of flats set aside for them, the excess flats will be allocated to second-timers.) |
3. The associated breakdown by first-timers and second-timers for studio apartments is not shown, as HDB does not differentiate its treatment of studio apartment applicants. |
- wong chee tat :)
No comments:
Post a Comment