Build-To-Order | Flat Type (Click on flat type below to view maps, plans and unit availability) | Units Offered | Units Available for Selection | Available Ethnic Quota** | |||
Malay | Chinese | Indian & Other Races | |||||
Jan 2014 | |||||||
Bukit Batok | |||||||
Bukit Gombak Vista | Studio Apartment | 156 | 156 | 34 | 131 | 19 | |
3-Room | 130 | 130 | 29 | 110 | 16 | ||
Jurong West | |||||||
Golden Lavender | Studio Apartment | 149 | 149 | 33 | 126 | 18 | |
Punggol | |||||||
Punggol Bayview | 3-Room Premium | 202 | 202 | 46 | 170 | 25 | |
4-Room | 462 | 462 | 104 | 389 | 57 | ||
5-Room/3Gen | 432 | 432 | 96 | 366 | 54 | ||
Punggol Vue | 2-Room | 304 | 304 | 68 | 257 | 38 | |
3-Room Standard | 266 | 266 | 60 | 223 | 33 | ||
Serangoon | |||||||
Golden Ginger | Studio Apartment | 150 | 150 | 33 | 126 | 18 | |
Woodlands | |||||||
Woodlands Glen | 2-Room | 300 | 300 | 67 | 254 | 36 | |
3-Room | 180 | 180 | 42 | 150 | 22 | ||
4-Room | 408 | 408 | 90 | 345 | 51 | ||
Nov 2013 | |||||||
Bukit Batok | |||||||
West Ridges @ Bukit Batok | 2-Room | 202 | 25 | 17 | 23 | 12 | |
3-Room | 235 | 159 | 15 | 155 | 25 | ||
4-Room | 591 | 386 | 59 | 362 | 59 | ||
5-Room | 550 | 446 | 109 | 378 | 66 | ||
Hougang | |||||||
Hougang Meadow | Studio Apartment | 150 | 117 | 30 | 99 | 14 | |
3-Room | 188 | 141 | 37 | 120 | 18 | ||
4-Room | 394 | 280 | 82 | 236 | 42 | ||
Jurong West | |||||||
Boon Lay View | 3-Room | 140 | 95 | 22 | 87 | 14 | |
Yung Kuang Court / Boon Lay View | 4-Room | 608 | 470 | 103 | 411 | 70 | |
5-Room/3Gen | 590 | 403 | 102 | 352 | 61 | ||
Sembawang | |||||||
Eastlawn @ Canberra | 4-Room | 163 | 101 | 21 | 96 | 13 | |
5-Room | 174 | 113 | 30 | 100 | 17 | ||
Woodlands | |||||||
Admiralty Grove | 2-Room | 252 | 67 | 24 | 65 | 19 | |
3-Room | 240 | 117 | 0 | 117 | 17 | ||
4-Room | 333 | 16 | 0 | 16 | 14 | ||
5-Room | 168 | 12 | 4 | 9 | 8 | ||
Sep 2013 | |||||||
Punggol | |||||||
Matilda Edge | 2-Room | 192 | All flats have been selected | - | - | - | |
3-Room Standard | 538 | 383 | 62 | 358 | 47 | ||
Matilda Edge / The Verandah @ Matilda / Waterway View | 4-Room | 1384 | 647 | 135 | 578 | 107 | |
The Verandah @ Matilda / Waterway View | 5-Room | 564 | 166 | 74 | 128 | 45 | |
Waterway View | 3-Room Premium | 190 | 36 | 1 | 36 | 8 | |
Yishun | |||||||
Khatib Court | Studio Apartment | 143 | 38 | 19 | 36 | 8 | |
Khatib Court / Palm Breeze @ Yishun / Saraca Breeze @ Yishun | 3-Room | 359 | 165 | 39 | 153 | 28 | |
Palm Breeze @ Yishun / Saraca Breeze @ Yishun | 4-Room | 442 | 89 | 14 | 89 | 26 | |
5-Room/3Gen | 344 | 11 | 11 | 0 | 11 |
** Available Ethnic Quota - Shows the balance quota for selection of flat for each ethnic group. If the set quota for your ethnic group reaches 0, you will not be able to book a flat in that estate and flat type. |
Browser incompatible. Best viewed with Internet Explorer 5.5 or later. |
- wong chee tat :)
No comments:
Post a Comment