CATEGORY | QUOTA | BIDS RECEIVED | QP($) | PQP($) | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2053 | 3836 | 45,504 | 46,077 |
B | CAR ABOVE 1600CC OR 97KW | 1220 | 2491 | 46,502 | 47,450 |
C | GOODS VEHICLE & BUS | 167 | 226 | 46,502 | 45,662 |
D | MOTORCYCLE | 357 | 429 | 6,589 | 6,559 |
E | OPEN | 452 | 912 | 46,667 | - |
- wong chee tat :)
No comments:
Post a Comment