Number of Applications Received as at 2 June 2015 |
This e-service allows you to find out the number of applications received |
Applicants | What it means: An Application Rate of 3 means that for every 1 flat available, there are 3 applicants vying for the unit. As a general guide (see Note 2 below), the table below gives an overview under the current flat allocation policies. Sum of the computed number of applications may not add up due to rounding.
(Mouse-over for details) | |||||||||||||||||||||||||||||||||
Non-Mature Towns/Estates | ||||||||||||||||||||||||||||||||||
Punggol Northshore Residences I / Northshore Residences II | 2-room | 546 | 2969 | 0.5 | 0.5 | 10.4 | 5.4 | |||||||||||||||||||||||||||
3-room | 112 | 367 | 2.3 | 5.6 | NA | 3.3 | ||||||||||||||||||||||||||||
4-room | 519 | 1001 | 1.7 | 3.2 | NA | 1.9 | ||||||||||||||||||||||||||||
5-room | 225 | 658 | 1.8 | 9.2 | NA | 2.9 | ||||||||||||||||||||||||||||
Sembawang EastLink I @ Canberra / EastLink II @ Canberra | 2-room | 403 | 1652 | 0.2 | 0.4 | 7.9 | 4.1 | |||||||||||||||||||||||||||
3-room | 255 | 314 | 0.9 | 2.1 | NA | 1.2 | ||||||||||||||||||||||||||||
4-room | 383 | 1428 | 3.3 | 6.0 | NA | 3.7 | ||||||||||||||||||||||||||||
Mature Towns/ Estates | ||||||||||||||||||||||||||||||||||
Clementi Clementi Crest | 4-room | 229 | 1995 | 6.8 | 47.5 | NA | 8.7 | |||||||||||||||||||||||||||
5-room | 156 | 2173 | 9.1 | 116.4 | NA | 13.9 | ||||||||||||||||||||||||||||
Tampines Tampines GreenWeave | Studio Apartment | 224 | 236 | Not Applicable | 1.1 | |||||||||||||||||||||||||||||
3-room | 80 | 317 | 2.1 | 40.0 | NA | 4.0 | ||||||||||||||||||||||||||||
4-room | 465 | 1488 | 2.6 | 14.4 | NA | 3.2 | ||||||||||||||||||||||||||||
5-room /3Gen | 447# | 1170 | 2.0 | 15.3 | NA | 2.6 | ||||||||||||||||||||||||||||
TOTAL (excluding Studio Apartment) | 3820 | 15532 | 2.8 | 5.7 | 9.3 | 4.1 | ||||||||||||||||||||||||||||
TOTAL (including Studio Apartment) | 4044 | 15768 | Not Applicable | 3.9 |
# Figure includes 56 units of 3Gen flats from Tampines GreenWeave which are specially designed for Multi-Generation families. |
Note : |
1. The Number of Applications Received is as at midnight on 2 June 2015. Allocation of flats is subject to prevailing eligibility conditions, availability of flats and Ethnic Integration Policy. |
2. Application Rates: |
Non-mature Estates 2-room: First-timer application rate refers to the number of first-timer applications divided by 20% of the flat supply. Second-timer application rate refers to the number of second-timers divided by 30% of the flat supply while first-timer Singles application rate refer to the number of Singles applications received divided by 50% of the flat supply. 3-room: First-timer application rate refers to the number of first-timer applications divided by 70% of the flat supply, while second-timer application rate refers to the number of second-timer applications received divided by 30% of the flat supply. 4-/ 5-room: First-timer application rate refers to the number of first-timer applications divided by 85% of the flat supply, while second-timer application rate refers to the number of second-timer applications divided by 15% of the flat supply. |
Mature Estates 2- to 5-room: First-timer application rate refers to the number of first-timer applications divided by 95% of the flat supply, while second-timer application rate refers to the number of second-timer applications divided by 5% of the flat supply. (However, for both non-mature and mature estates, some flats are also set aside for quota-based priority schemes, where HDB does not differentiate between first-timers and second-timers. If there are fewer first-timers than the number of flats set aside for them, the excess flats will be allocated to second-timers.) |
3. The associated breakdown by first-timers and second-timers for studio apartments is not shown, as HDB does not differentiate its treatment of studio apartment applicants. |
- wong chee tat :)
No comments:
Post a Comment