Service | Scheduled Maintenance Date | Expected Downtime | Remarks | |
iBanking | 07 Dec 2013 | 0100hrs to 0500hrs | System Maintenance - Fund transfer : Third party Fund transfer - Funds Transfer: Manage Payee List & Settings : Add payee, Delete Payee - Standing Instruction: Manage Instructions & Settings: Add new Standing Instruction , Terminate Standing Instruction | |
07 Dec 2013 | 1000hrs to 2359hrs |
| ||
08 Dec 2013 | 0000hrs to 1200hrs |
| ||
08 Dec 2013 | 0200hrs to 0245hrs |
| ||
08 Dec 2013 | 1010hrs to 1315hrs | System Maintenance - Online Equity Trading | ||
08 Dec 2013 | 1010hrs to 1015hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry | ||
08 Dec 2013 | 1235hrs to 1240hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry | ||
15 Dec 2013 | 0200hrs to 0245hrs |
| ||
15 Dec 2013 | 0530hrs to 0535hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry | ||
15 Dec 2013 | 0050hrs to 0610hrs | System Maintenance - Online Equity Trading | ||
mBanking | - | - | - | |
iB Application | - | - | - | |
iB - Trading Services | 07 Dec 2013 | 1000hrs to 2359hrs |
| |
08 Dec 2013 | 0000hrs to 1200hrs |
| ||
D2Pay | - | - | - | |
08 Dec 2013 | 0300hrs to 0600hrs |
| ||
15 Dec 2013 | 0300hrs to 0600hrs |
| ||
Phone Banking | - | - | - | |
NETS | - | - | - | |
Passbook Update | - | - | - | |
Automated Teller Machine (ATM) | - | - | - | |
Cash Deposit Machine | - | - | - | |
Coin Deposit Machine | - | - | - | |
Cheque Deposit Machine | - | - | - | |
POSB Print | - | - | - | |
AXS D-Pay | - | - | - | |
Token Registration | - | - | - | |
e-Commerce on 3D Secure Websites | - | - | - |
- wong chee tat :0
No comments:
Post a Comment