Year New Moon First Quarter Full Moon Last Quarter ΔT
2010 Jan 7 10:40 00h01m
Jan 15 07:11 A Jan 23 10:53 Jan 30 06:18 Feb 5 23:49
Feb 14 02:51 Feb 22 00:42 Feb 28 16:38 Mar 7 15:42
Mar 15 21:01 Mar 23 11:00 Mar 30 02:25 Apr 6 09:37
Apr 14 12:29 Apr 21 18:20 Apr 28 12:18 May 6 04:15
May 14 01:04 May 20 23:43 May 27 23:07 Jun 4 22:13
Jun 12 11:15 Jun 19 04:30 Jun 26 11:30 p Jul 4 14:35
Jul 11 19:40 T Jul 18 10:11 Jul 26 01:37 Aug 3 04:59
Aug 10 03:08 Aug 16 18:14 Aug 24 17:05 Sep 1 17:22
Sep 8 10:30 Sep 15 05:50 Sep 23 09:17 Oct 1 03:52
Oct 7 18:44 Oct 14 21:27 Oct 23 01:36 Oct 30 12:46
Nov 6 04:52 Nov 13 16:39 Nov 21 17:27 Nov 28 20:36
Dec 5 17:36 Dec 13 13:59 Dec 21 08:13 t Dec 28 04:18
Eclipse Types |
Solar Eclipse |
Lunar Eclipse |
T - Total |
t - Total (Umbral) |
A - Annular |
p - Partial (Umbral) |
H - Hybrid (Annular/Total) |
n - Penumbral |
P - Partial |
|
- wong chee tat :)
No comments:
Post a Comment