We are constantly upgrading our systems to bring you a better banking experience. During the periods mentioned below, some of our services will not be available:
iBanking | |||
---|---|---|---|
Date | Maintenance Period | Services Under Maintenance | |
03-Sep-17 | 0040hrs to 0045hrs and 0415hrs to 0420hrs | - MCSA Funds Transfer and Portfolio Enquiry | |
03-Sep-17 | 0040hrs to 0420hrs | - Trading Services - Online Funds Trading (OFT) | |
03-Sep-17 | 0040hrs to 0740hrs | - Trading Services - Online Equity Trading (OET) | |
09-Sep-17 | 1100hrs to 2359hrs | - Trading Services - Online Equity Trading (OET) - Online Funds Trading (OFT) | |
09-Sep-17 | 1100hrs to 2359hrs | - MCSA Funds Transfer and Portfolio Enquiry | |
10-Sep-17 | 0000hrs to 1605hrs | - Trading Services - Online Equity Trading (OET) - Online Funds Trading (OFT) | |
10-Sep-17 | 0000hrs to 1605hrs | - MCSA Funds Transfer and Portfolio Enquiry |
iWealth App | |||
---|---|---|---|
Date | Maintenance Period | Services Under Maintenance | |
03-Sep-17 | 0040hrs to 0045hrs and 0415hrs to 0420hrs | - MCSA Funds Transfer and Portfolio Enquiry | |
03-Sep-17 | 0040hrs to 0420hrs | - Trading Services - Online Funds Trading (OFT) | |
03-Sep-17 | 0040hrs to 0740hrs | - Trading Services - Online Equity Trading (OET) | |
09-Sep-17 | 1100hrs to 2359hrs | - Trading Services - Online Equity Trading (OET) - Online Funds Trading (OFT) | |
10-Sep-17 | 0000hrs to 1605hrs | - Trading Services - Online Equity Trading (OET) - Online Funds Trading (OFT) |
PayLah! | |||
---|---|---|---|
Date | Maintenance Period | Services under Maintenance | |
02-Sep-2017 | 0200hrs to 0900hrs | System Maintenance - Intermittent disruption of services | |
03-Sep-2017 | 0000hrs to 0830hrs | System Maintenance - Intermittent disruption of services |
- wong chee tat :)
No comments:
Post a Comment