Scheduled Maintenance - POSB
We are constantly upgrading our systems to bring you a more pleasant banking experience. During the mentioned period of scheduled maintenance, some of the services will not be available:
0020hrs to 0035hrsiBanking | |||
---|---|---|---|
Date | Maintenance Period | Services under Maintenance | |
Every Sunday | 0400hrs to 0700hrs | Account Enquiry - Foreign Currency Current Account (FCCA) - Foreign Currency Fixed Deposit (FCFD) - Multi-currency Autosave (MCA) - Multiplier Account | |
10-Jun-17 | 1000hrs to 2400hrs | Trading - Trading Services - Online Equity Trading (OET) | |
10-Jun-17 | 1600hrs to 2400hrs | Trading - Add/View Price Alert - Online Equity Trading (OET) | |
11-Jun-17 | 0000hrs to 1000hrs | Trading - Add/View Price Alert - Online Equity Trading (OET) | |
11-Jun-17 | 0000hrs to 1200hrs | Trading - Trading Services - Online Equity Trading (OET) | |
11-Jun-17 | 0000hrs to 2359hrs | Unit Trust - Investment Summary (Unit Trust Portfolio) - Purchase Unit Trust - Purchase Unit Trust - CPF - Set Up or Update Unit Trust Regular Savings Plan (RSP) - Set Up Exchange Traded Fund Regular Savings Plan (RSP) - Redeem Unit Trust or Exchange Traded Fund (ETF) - Change Dividend or Maturity Instructions for Unit Trust or Exchange Traded Fund (ETF) - View or Delete Regular Savings Plan (RSP) | |
11-Jun-17 | 0020hrs to 0035hrs | iBanking - MCSA Funds Transfer, and Portfolio Enquiry - Online Funds Trading (OFT) - Online Equity Trading (OET) | |
14-Jun-17 | 0000hrs to 0500hrs | iBanking - Mobile Prepaid Topup | |
18-Jun-17 | 0330hrs to 0345hrs | iBanking - Intermittent Unavailability - Token Replacement - Token Registration | |
24-Jun-17 | 1000hrs to 2400hrs | Trading - Trading Services - Online Equity Trading (OET) | |
25-Jun-17 | 0000hrs to 1200hrs | Trading - Trading Services - Online Equity Trading (OET) | |
25-Jun-17 | 0300hrs to 0400hrs | iBanking - Token Replacement - Token Registration - Soft Token Provisioning on Digibank app and iWealth App |
digibank app | |||
---|---|---|---|
Date | Maintenance Period | Services under Maintenance | |
11-Jun-17 | 0000hrs to 2359hrs | Unit Trust - View Unit Trust Portfolio | |
11-Jun-17 | 0020hrs to 0035hrs | Digibank App - MCSA Funds Transfer, and Portfolio Enquiry | |
14-Jun-17 | 0000hrs to 0500hrs | Digibank App - Mobile Prepaid Topup | |
18-Jun-17 | 0330hrs to 0345hrs | Digibank App - Intermittent Unavailability - Token Replacement - Token Registration | |
25-Jun-17 | 0300hrs to 0400hrs | Digibank App - Token Replacement - Token Registration - Soft Token Provisioning on Digibank app and iWealth App |
iWealth app | |||
---|---|---|---|
Date | Maintenance Period | Services under Maintenance | |
10-Jun-17 | 1000hrs to 2400hrs | Trading - Online Equity Trading (OET) | |
10-Jun-17 | 1600hrs to 2400hrs | Trading - Add/View Price Alert - Online Equity Trading (OET) | |
11-Jun-17 | 0000hrs to 1000hrs | Trading - Add/View Price Alert - Online Equity Trading (OET) | |
11-Jun-17 | 0000hrs to 1200hrs | Trading - Online Equity Trading (OET) | |
11-Jun-17 | 0000hrs to 2359hrs | Unit Trust - View Unit Trust Portfolio | |
11-Jun-17 | 0020hrs to 0035hrs | iWealth App - MCSA Funds Transfer, and Portfolio Enquiry - Online Equity Trading (OET) | |
14-Jun-17 | 0000hrs to 0500hrs | iWealth App - Mobile Prepaid Topup | |
18-Jun-17 | 0330hrs to 0345hrs | iWealth App - Intermittent Unavailability - Token Replacement - Token Registration | |
24-Jun-17 | 1000hrs to 2400hrs | Trading - Online Equity Trading (OET) | |
25-Jun-17 | 0000hrs to 1200hrs | Trading - Online Equity Trading (OET) | |
25-Jun-17 | 0300hrs to 0400hrs | iWealth App - Token Replacement - Token Registration - Soft Token Provisioning on Digibank app and iWealth App |
D2Pay | |||
---|---|---|---|
Date | Maintenance Period | Services under Maintenance | |
18-Jun-17 | 0330hrs to 0345hrs | D2Pay - Intermittent Unavailability |
SMS Banking | |||
---|---|---|---|
Date | Maintenance Period | Services under Maintenance | |
14-Jun-17 | 0000hrs to 0500hrs | SMS Banking - Mobile Prepaid Topup |
PayLah! | |||
---|---|---|---|
Date | Maintenance Period | Services under Maintenance | |
14-Jun-17 | 0000hrs to 0500hrs | PayLah! - Mobile Prepaid Topup |
- wong chee tat :)
No comments:
Post a Comment