Issuance details - GX17020E
Bond ID | GX17020E |
---|---|
Amount available | $150 million |
Issue date | 1 Feb 2017 |
Maturity date(1) | 1 Feb 2027 |
Interest payment dates(1) | The 1st interest payment will be made on 1 Aug 2017, and subsequently every six months on 1 Feb and 1 Aug every year. |
Investment amounts | You can invest a minimum of $500, and in multiples of $500 up to $50,000 for this issue. The total amount of Savings Bonds held across all issues cannot be more than $100,000. |
Application period | Opens: 6.00pm, 3 Jan 2017 Closes: 9.00pm, 25 Jan 2017 Results: After 3.00pm, 26 Jan 2017 Keep track of the important dates with our SSB calendar. |
Apply through | DBS/POSB, OCBC and UOB ATMs and DBS/POSBInternet Banking, from 7.00am - 9.00pm, Mon - Sat, excluding Public Holidays. On 3 Jan 2017, these channels will be open from 6.00pm to 9.00pm. CPF and SRS funds are not eligible. |
This bond will be reflected as "SBFEB17 GX17020E" in your CDP statement and "CDP-SBFEB17" in your bank statement.
Interest rates
* At the end of each year, on a compounded basis
Calculate the interest you will earn based on your desired investment amount using the Interest Calculator.
(1)If this day is not a business day, payment will be made on the next business day.
Should I get?
- wong chee tat :)
No comments:
Post a Comment