POSB SAYE ACCOUNT | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$50 - $290 | 0.0500 |
$300 - $790 | 0.2000 |
$800 - $1,490 | 0.2500 |
$1,500 - $3,000 | 0.2500 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.0500 |
^ Cash Gift Interest ^ Cash Gift Interest for 24 months on your monthly savings in POSB SAYE Account when you credit your Full-Time National Serviceman (NSF) monthly salary to the linked debiting account. If withdrawal is performed, all past months accumulated 2% Cash Gift Interest amount will be forfeited. Terms and Conditions apply. | 2.0000 |
Interest rate is based on the Monthly Savings Amount
- wong chee tat :)
No comments:
Post a Comment