MAY 2016 1st Open Bidding Exercise
CATEGORY | QUOTA | BIDS RECEIVED | QP($) | PQP($) | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2218 | 3446 | 47,889 | - |
B | CAR ABOVE 1600CC OR 97KW | 1462 | 2435 | 51,010 | - |
C | GOODS VEHICLE & BUS | 232 | 324 | 42,302 | - |
D | MOTORCYCLE | 399 | 519 | 6,302 | - |
E | OPEN | 750 | 1380 | 49,000 | - |
- wong chee tat :)
No comments:
Post a Comment