APRIL 2016 1st Open Bidding Exercise
CATEGORY | QUOTA | BIDS RECEIVED | QP($) | PQP($) | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2105 | 3719 | 46,009 | - |
B | CAR ABOVE 1600CC OR 97KW | 1218 | 2247 | 47,000 | - |
C | GOODS VEHICLE & BUS | 164 | 235 | 44,213 | - |
D | MOTORCYCLE | 357 | 455 | 6,503 | - |
E | OPEN | 583 | 1397 | 47,510 | - |
- wong chee tat :)
No comments:
Post a Comment