Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
iBanking | ||
---|---|---|
Date | Maintenance Period | Services under Maintenance |
22 July 2015 | 2010hrs to 2055hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry - Online Equity Trading (OET) |
25 July 2015 | 0310hrs to 0345hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry - Online Equity Trading (OET) |
25 July 2015 | 1000hrs to 0000hrs | System Maintenance - Online Equity Trading (SG) - iB trading services |
25 July 2015 | 0100hrs to 0330hrs | System Maintenance Funds Transfer Overseas - Add Payee / Send Money (Send Money to Overseas Bank Account) - Enquire on Transactions (Send Money to Overseas Bank Account) - Add Payee / Send Money (DBS India Remit) - Enquire on Transactions (DBS India Remit) - Add Payee / Send Money (DBS Indonesia Remit) - Enquire on Transactions (DBS Indonesia Remit) - Add Payee / Send Money (DBS China Remit) - Enquire on Transactions (DBS China Remit) |
26 July 2015 | 0000hrs to 1300hrs | System Maintenance - Online Equity Trading (SG) - iB trading services |
02 Aug 2015 | 0000hrs to 0200hrs | System Maintenance EStatements - View EStatements |
mBanking | ||
---|---|---|
Date | Maintenance Period | Services under Maintenance |
22 July 2015 | 2010hrs to 2055hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry |
25 July 2015 | 0100hrs to 0330hrs | System Maintenance Funds Transfer (Overseas) - Send Money to Overseas Bank Account - DBS India Remit |
25 July 2015 | 0310hrs to 0345hrs | System Maintenance MCSA Funds Transfer, and Portfolio Enquiry |
iBanking
| ||
---|---|---|
Date
|
Maintenance Period
|
Services under Maintenance
|
22 July 2015
|
2010hrs to 2055hrs
|
System Maintenance
- MCSA Funds Transfer, and Portfolio Enquiry - Online Equity Trading (OET) |
25 July 2015
|
1000hrs to 0000hrs
|
System Maintenance
- Online Equity Trading (SG) - iB trading services |
26 July 2015
|
0000hrs to 1300hrs
|
System Maintenance
- Online Equity Trading (SG) - iB trading services |
02 Aug 2015
|
0045hrs to 0315hrs
|
System Maintenance
- Transfer to An Overseas Account - Overseas Transafer > All Other Countries – View or Delete Recipient |
02 Aug 2015
|
0000hrs to 0200hrs
|
System Maintenance
EStatements - View EStatements |
02 Aug 2015
|
0045hrs to 0315hrs
|
System Maintenance
Funds Transfer Overseas - Add Payee / Send Money (Send Money to Overseas Bank Account) - Enquire on Transactions (Send Money to Overseas Bank Account) - Add Payee / Send Money (DBS India Remit) - Enquire on Transactions (DBS India Remit) - Add Payee / Send Money (DBS Indonesia Remit) - Enquire on Transactions (DBS Indonesia Remit) - Add Payee / Send Money (DBS China Remit) - Enquire on Transactions (DBS China Remit) |
mBanking
| ||
---|---|---|
Date
|
Maintenance Period
|
Services under Maintenance
|
22 July 2015
|
2010hrs to 2055hrs
|
System Maintenance
- MCSA Funds Transfer, and Portfolio Enquiry |
Item
|
Details
|
Applications open
|
1 September 2015, 6.00pm
|
Applications close
|
25 September 2015, 9.00pm
|
Application results
|
28 September 2015, after 3.00pm
|
Issue date
|
Successful applicants will receive their Savings Bonds in their Central Depository (CDP) accounts on 1 October 2015.
|
Apply through
|
DBS/POSB, OCBC or UOB ATMs; or
DBS/POSB internet banking |
iBanking | ||
---|---|---|
Date | Maintenance Period | Services under Maintenance |
18 July 2015 | 1000hrs to 0000hrs | System Maintenance - Online Equity Trading (SG) - iB trading services |
19 July 2015 | 0000hrs to 1800hrs | System Maintenance - Online Equity Trading (SG) - iB trading services |
19 July 2015 | 0130hrs to 0530hrs | System Maintenance - Fast Funds Transfer to Other Bank (New/Existing Payee) - Adhoc Fast Funds Transfer to Other Bank - Fast Transaction History - View/Delete Post Dated Funds Transfer |
19 July 2015 | 0025hrs to 0030hrs 0745hrs to 0750hrs 0800hrs to 0820hrs 0830hrs to 0850hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry |
25 July 2015 | 1000hrs to 0000hrs | System Maintenance - Online Equity Trading (SG) - iB trading services |
26 July 2015 | 0000hrs to 1300hrs | System Maintenance - Online Equity Trading (SG) - iB trading services |
02 Aug 2015 | 0045hrs to 0315hrs | System Maintenance - Transfer to An Overseas Account - Overseas Transafer > All Other Countries – View or Delete Recipient |
02 Aug 2015 | 0000hrs to 0200hrs | System Maintenance EStatements - View EStatements |
02 Aug 2015 | 0045hrs to 0315hrs | System Maintenance Funds Transfer Overseas - Add Payee / Send Money (Send Money to Overseas Bank Account) - Enquire on Transactions (Send Money to Overseas Bank Account) - Add Payee / Send Money (DBS India Remit) - Enquire on Transactions (DBS India Remit) - Add Payee / Send Money (DBS Indonesia Remit) - Enquire on Transactions (DBS Indonesia Remit) - Add Payee / Send Money (DBS China Remit) - Enquire on Transactions (DBS China Remit) |
mBanking | ||
---|---|---|
Date | Maintenance Period | Services under Maintenance |
19 July 2015 | 0025hrs to 0030hrs 0745hrs to 0750hrs 0800hrs to 0820hrs 0830hrs to 0850hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry |
iBanking
| ||
---|---|---|
Date
|
Maintenance Period
|
Services under Maintenance
|
04 July 2015
|
1000hrs to 0000hrs
|
System Maintenance
- Online Equity Trading (SG) - iB trading services |
05 July 2015
|
0000hrs to 1200hrs
|
System Maintenance
- Online Equity Trading (SG) - iB trading services |
05 July 2015
|
0000hrs to 0115hrs
|
System Maintenance
- Apply for Singapore Government Securities (SGS) |
mBanking
| ||
---|---|---|
Date
|
Maintenance Period
|
Services under Maintenance
|
05 July 2015
|
0000hrs to 0115hrs
|
System Maintenance
- Singapore Government Securities (SGS) |
D2Pay (eNETS) | ||
---|---|---|
Date | Maintenance Period | Services under Maintenance |
05 July 2015
|
0400hrs to 0700hrs
|
System Maintenance
- D2Pay (eNETS) |