Announcement Date | Auction Date | Issuance Date | Tenor | New/Re-Opening | Issue Code/ ISIN Code | Maturity Date |
Tue, 21 Jan 2014 | Tue, 28 Jan 2014 | Mon, 03 Feb 2014 | 5-yr | Reopen | NX09100W/ SG7S29941612 | 01 Jun 2019 |
Wed, 19 Feb 2014 | Wed, 26 Feb 2014 | Mon, 03 Mar 2014 | 10-yr | Reopen | NX13100H/ SG3260987684 | 01 Jul 2023 |
Thu, 20 Mar 2014 | Thu, 27 Mar 2014 | Tue, 01 Apr 2014 | 2-yr | Reopen | N511100W/ SG7Y75964288 | 01 Apr 2016 |
Mon, 21 Apr 2014 | Mon, 28 Apr 2014 | Fri, 02 May 2014 | 20-yr | Reopen | NZ13100V/ SG3261987691 | 01 Sep 2033 |
Wed, 21 May 2014 | Wed, 28 May 2014 | Mon, 02 Jun 2014 | 7-yr | Reopen** | NX11100X/ SG7Y76964295 | 01 Jun 2021 |
Thu, 19 Jun 2014 | Thu, 26 Jun 2014 | Tue, 01 Jul 2014 | 15-yr | New Issue | NY14100E/ SG3263998209 | 01 Jul 2029 |
Mon, 21 Jul 2014 | Tue, 29 Jul 2014 | Fri, 01 Aug 2014 | 10-yr | Reopen | NY09100H/ SG7S30941627 | 01 Sep 2024 |
Wed, 20 Aug 2014 | Wed, 27 Aug 2014 | Mon, 01 Sep 2014 | 2-yr | Reopen | NY01100F/ SG5081889064 | 01 Sep 2016 |
Fri, 19 Sep 2014 | Fri, 26 Sep 2014 | Wed, 01 Oct 2014 | 5-yr | New Issue | N514100H/ SG3264998216 | 01 Oct 2019 |
- wong chee tat :)
No comments:
Post a Comment