Service | Scheduled Maintenance Date | Expected Downtime | Remarks |
iBanking | 11 Jan 2014 | 1000hrs to 0000hrs | System Maintenance - Online Equity Trading |
12 Jan 2014 | 0200hrs to 0245hrs | System Maintenance - Upload Income Documents | |
12 Jan 2014 | 0000hrs to 1200hrs | System Maintenance - Online Equity Trading | |
12 Jan 2014 | 0030hrs to 0035hrs, 0450hrs to 0455hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry | |
18 Jan 2014 | 1000hrs to 0000hrs | System Maintenance - Online Equity Trading | |
19 Jan 2014 | 0000hrs to 1000hrs | System Maintenance - Online Equity Trading | |
19 Jan 2014 | 0000hrs to 0600hrs | System Maintenance • Alerts • eStatement • Contact Us (secured mailbox) • Additional Credit Card Application • Application Status Overview • Debit Card Application • Credit Card Application • Submit CPF Statement Online • Upload Income Documents • Send Money to Overseas Bank Account • Send money to overseas MasterCards • DBS India Remit • DBS Indonesia Remit • Preferred Brand Screen Selection | |
19 Jan 2014 | 0335hrs to 0340hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry | |
19 Jan 2014 | 0635hrs to 0640hrs | System Maintenance - MCSA Funds Transfer, and Portfolio Enquiry | |
19 Jan 2014 | 0335hrs to 0755hrs | System Maintenance - Online Equity Trading(OET) | |
mBanking | - | - | - |
iB Application | - | - | - |
iB - Trading Services | 11 Jan 2014 | 1000hrs to 0000hrs | System Maintenance |
12 Jan 2014 | 0000hrs to 1200hrs | System Maintenance | |
18 Jan 2014 | 1000hrs to 0000hrs | System Maintenance | |
19 Jan 2014 | 0000hrs to 1000hrs | System Maintenance | |
D2Pay | - | - | - |
Phone Banking | - | - | - |
NETS | - | - | - |
Passbook Update | - | - | - |
Automated Teller Machine (ATM) | - | - | - |
Cash Deposit Machine | - | - | - |
Coin Deposit Machine | - | - | - |
Cheque Deposit Machine | - | - | - |
POSB Print | - | - | - |
AXS D-Pay | - | - | - |
Token Registration | - | - | - |
- wong chee tat :)
No comments:
Post a Comment