Fixed & Floating Rate Bonds | Fixed rate bonds pay a fixed coupon rate throughout the life of a bond . Floating rate bonds has a variable coupon rate. Coupon rate adjustments are made periodically. |
Convertible & Exchangeable Bonds | Convertible bonds give investors an option to convert bonds into shares of the issuer. Exchangeable bonds give investors an option to convert bonds into shares of a company other than the issue. |
Covered Bonds | Covered bonds are debt securities that are secured by a pool of loans or mortgages. |
Asset Backed Securities | Asset backed securities are bonds or notes backed by a specified pool of underlying assets. |
Loan Participation Notes | A type of debt security that permits investors to buy portions of an outstanding loan or a package of loans. |
Commercial Papers | Unsecured, short term debt instruments issued by large banks and corporations to finance their short term credit needs. |
Hybrid Capital Securities | A type of security that has both equity and debt features, for example, preference shares. |
Structured Products | Synthetic investment instruments specially created to meet specific needs that cannot be met from the standardized financial instruments available in the markets. |
Source: SGX
- wong chee tat :)
No comments:
Post a Comment