| MOONRISE, MOONSET FOR SINGPAPORE AND FRACTION OF MOON ILLUMINATED AT 2000LT (LOCAL TIME in hours and minutes (hhmm)) | |||||
April 2009 | May 2009 | |||||
DAY | RISE | SET | FRACTION | RISE | SET | FRACTION |
1 | 1151 | ---- | 0.32 | 1245 | 0020 | 0.40 |
2 | 1253 | 0026 | 0.43 | 1339 | 0115 | 0.52 |
3 | 1353 | 0127 | 0.55 | 1429 | 0205 | 0.63 |
4 | 1449 | 0224 | 0.66 | 1516 | 0253 | 0.73 |
5 | 1542 | 0318 | 0.76 | 1602 | 0338 | 0.82 |
6 | 1632 | 0408 | 0.85 | 1648 | 0423 | 0.89 |
7 | 1719 | 0455 | 0.92 | 1735 | 0508 | 0.95 |
8 | 1806 | 0541 | 0.97 | 1823 | 0554 | 0.98 |
9 | 1853 | 0627 | 0.99 | 1913 | 0643 | 1.00 |
10 | 1941 | 0713 | 1.00 | 2004 | 0733 | 0.99 |
11 | 2030 | 0801 | 0.98 | 2056 | 0824 | 0.97 |
12 | 2121 | 0850 | 0.94 | 2148 | 0916 | 0.92 |
13 | 2213 | 0941 | 0.88 | 2238 | 1007 | 0.87 |
14 | 2305 | 1032 | 0.81 | 2325 | 1056 | 0.80 |
15 | 2355 | 1124 | 0.73 | ---- | 1143 | 0.71 |
16 | ---- | 1214 | 0.65 | 0010 | 1228 | 0.63 |
17 | 0044 | 1303 | 0.55 | 0053 | 1311 | 0.53 |
18 | 0131 | 1349 | 0.46 | 0135 | 1354 | 0.43 |
19 | 0216 | 1434 | 0.37 | 0217 | 1437 | 0.34 |
20 | 0259 | 1518 | 0.27 | 0259 | 1521 | 0.24 |
21 | 0342 | 1601 | 0.19 | 0344 | 1609 | 0.16 |
22 | 0424 | 1646 | 0.12 | 0432 | 1700 | 0.09 |
23 | 0508 | 1732 | 0.06 | 0525 | 1756 | 0.03 |
24 | 0555 | 1821 | 0.02 | 0622 | 1857 | 0.01 |
25 | 0645 | 1915 | 0.00 | 0725 | 2002 | 0.00 |
26 | 0740 | 2013 | 0.01 | 0830 | 2107 | 0.03 |
27 | 0839 | 2114 | 0.05 | 0935 | 2210 | 0.09 |
28 | 0942 | 2218 | 0.11 | 1037 | 2308 | 0.17 |
29 | 1045 | 2321 | 0.19 | 1133 | ---- | 0.27 |
30 | 1147 | ---- | 0.29 | 1226 | 0002 | 0.37 |
31 | 1314 | 0051 | 0.49 |
Thursday, April 23, 2009
Moonrise and Moonset Times and Moonphase Information for Singapore (April and May 2009)
Moonrise and Moonset Times and Moonphase Information for Singapore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment